Positions — FSM / Razorback
Tower Cab
Section titled “Tower Cab”Bold/* = primary combined position.
| Position | Radio Name | Callsign | Sym | Frequency |
|---|---|---|---|---|
| Local* | Fort Smith Tower | FSM_TWR | 1T | 118.300 |
| Ground | Fort Smith Ground | FSM_GND | 1T | 121.900 |
| Clearance | Fort Smith Clearance | FSM_DEL | 1T | 133.850 |
| ATIS | Fort Smith ATIS | KFSM_ATIS | — | 126.300 |
Razorback Approach Sectors
Section titled “Razorback Approach Sectors”Bold/* = primary combined position.
| Position | Radio Name | Callsign | Sym | Frequency |
|---|---|---|---|---|
| South Radar* | Razorback Approach | FSM_S_APP | 1S | 120.900 |
| Arrival Radar | Razorback Approach | FSM_A_APP | 1A | 128.150 |
| FYV East Radar | Razorback Approach | FYV_E_APP | 1E | 126.600 |
| FYV West Radar | Razorback Approach | FYV_W_APP | 1W | 121.000 |
| FYV Arrival Radar | Razorback Approach | FYV_B_APP | 1B | 134.525 |
Bold/* = primary combined position.
| Position | Radio Name | Callsign | Sym | Frequency |
|---|---|---|---|---|
| FYV East Radar* | Razorback Approach | FYV_E_APP | 1E | 126.600 |
| FYV West Radar | Razorback Approach | FYV_W_APP | 1W | 121.000 |
| FYV Arrival Radar | Razorback Approach | FYV_B_APP | 1B | 134.525 |
Bold/* = primary combined position.
| Position | Radio Name | Callsign | Sym | Frequency |
|---|---|---|---|---|
| South Radar* | Razorback Approach | FSM_S_APP | 1S | 120.900 |
| Arrival Radar | Razorback Approach | FSM_A_APP | 1A | 128.150 |