ZME-ZHU Letter of Agreement
Abbreviations
Section titled “Abbreviations”| Abbreviation | Meaning |
|---|---|
| JANT | Jackson Terminal Area |
| MEIT | Meridian Terminal Area |
| MSYT | New Orleans Terminal Area |
| MOBT | Mobile Terminal Area |
| GPTT | Gulfport Terminal Area |
| BTRT | Baton Rouge Terminal Area |
| LFTT | Lafayette Terminal Area |
| AOB | At or below |
| D | Descending to |
| FL240+ | At or above FL240 |
General Procedures
Section titled “General Procedures”a. Deviations from procedures established by this agreement may be made only after verbal coordination, which completely defines responsibility in each case.
b. Unless otherwise covered in this LOA, the transferring controller releases control for vectors up to 15° left or right of course within 15 NM of the common ZHU/ZME boundary, and transponder code changes on contact.
Coordination Procedures
Section titled “Coordination Procedures”| To | Qualifier | Route | Restriction |
|---|---|---|---|
| BHM | FL240+ | MEI..LYMPH..KBHM | |
| JANT, VKS, TVR | West of J31 (LBY), ALL | AOB FL230, D 110; JANT Props AOB FL230, D 60; ZME has control within 15 NM | |
| MEIT | East of J35 (MCB), ALL | AOB FL230, D 190; ZME has control within 15 NM |
| To | Qualifier | Route | Restriction |
|---|---|---|---|
| I90 | FL240+ | Per ANNEX 2 | Per ANNEX 2 |
| MSY, NEW | FL240+ | TRSSH# Arrival | Level at altitude AOB FL290; ZHU has control within 15 NM |
| MSYT | FL300+, ALL | Level at altitude AOB FL290; ZHU has control within 15 NM | |
| PNS, NPA | ALL | LOXLY..PENSI or routes overlying these fixes | AOB FL270; ZHU has control within 15 NM |
| DTS, HRT, VPS | ALL | MURRY/LOXLY..CEW or routes overlying these fixes | AOB FL270; ZHU has control within 15 NM |
| MOBT | East of J31 (LBY), ALL | AOB FL230, D 100 | |
| GPTT, BTRT | East of J35 (MCB), FL300+, ALL | Level at altitude AOB FL290; ZHU has control within 15 NM | |
| BTRT | West of J35 (MCB), FL240+, ALL | AOB FL280, D FL240 | |
| LFTT | West of J35 (MCB), ALL | Level at altitude AOB FL340 | |
| PIB, HBG, LUL | 5,000+, ALL | D 50; ZHU has control on contact | |
| AEX, ESF | West of J35 (MCB), ALL | AOB FL230, D 130 |
Airport Key
| Code | Airport(s) |
|---|---|
| IAH | KIAH |
| HOU | KHOU |
| HOU N/S | KCXO, KDWH, T78, 6R3 |
| HOU S/S | KAXH, KEFD, KGLS, KHPY, KIWS, KLBX, KLVJ, KSGR, T00, T41, KTME, 54T |
Houston Terminal Area Preferred Routes
| To | Over | Flow | Type | Route |
|---|---|---|---|---|
| KIAH | AEX | EAST | Jets & T-Props | AEX.GESNR-STAR / AEX.SKNRD-STAR ¹ |
| KIAH | AEX | WEST | Jets & T-Props | AEX.DOOBI-STAR |
| KIAH | AEX | ALL | ALL | AEX.OHIIO-STAR ² |
| KIAH | SWEUP | EAST | Jets & T-Props | SWEUP.GESNR-STAR |
| KIAH | SWEUP | WEST | Jets & T-Props | SWEUP.ZEEKK-STAR |
| KIAH | SWEUP | ALL | ALL | SWEUP..LYMBO.OHIIO-STAR ³ |
| KHOU | AEX | ALL | Jets & T-Props | AEX.WAPPL-STAR |
| KHOU | SWEUP | ALL | Jets & T-Props | SWEUP-WAPPL-STAR |
| KHOU | AEX | ALL | Jets | AEX.HUDZY-STAR ² |
| KHOU | AEX | ALL | T-Props & Pistons | AEX..CESAN.CESAN-STAR |
| KHOU | SWEUP | ALL | T-Props & Pistons | SWEUP..CESAN.CESAN-STAR |
| HOU N/S | AEX | ALL | ALL | AEX.OHIIO-STAR ² |
| HOU N/S | SWEUP | ALL | ALL | SWEUP..LYMBO.OHIIO-STAR ³ |
| HOU S/S | AEX | ALL | Jets | AEX.WAPPL-STAR |
| HOU S/S | SWEUP | ALL | Jets | SWEUP.WAPPL-STAR |
| HOU S/S | AEX | ALL | T-Props & Pistons | AEX..CESAN.CESAN-STAR |
| HOU S/S | SWEUP | ALL | T-Props & Pistons | AEX..CESAN.CESAN-STAR |
¹ ATC Assigned Only. ZHU/ZME TMU will coordinate if SKNRD STAR assignment is necessary. ² For conventional navigation aircraft only. ³ For RNAV-equipped aircraft only.
Sector Maps
Section titled “Sector Maps”
