ZFW-ZME Letter of Agreement
General Procedures
Section titled “General Procedures”a. Departures less than 5 minutes flying time from the common boundary shall be verbally coordinated.
b. Planned flow changes shall be coordinated at least 15 minutes prior.
- During events, flow changes shall be communicated TMU-TMU, TMU-CIC, or CIC-CIC. Each unit shall ensure the change is communicated to each respective ATCS/facility.
- Outside events, coordination shall be accomplished via the built-in ATC chat system in controller clients.
c. ZFW controllers shall advise the other ARTCC of the current flow at D10. When ZFW is offline, controllers shall follow the real-world flow.
d. Each ARTCC may change transponder codes upon initial contact.
e. Radar handoff acceptance constitutes approval for aircraft climbing or descending to the requested or interim altitude appropriate for direction of flight. Changes after radar acceptance shall be coordinated verbally.
f. All RNAV-capable turbojet aircraft shall be cleared in accordance with the flow charts at the end of this publication.
g. Sector altitude stratification: FL230 and below = Low; FL240 and above = High, with the following exceptions:
| Sector | Stratification |
|---|---|
| Drake (DAK) — Ultra-High | FL350 and above |
| Greenwood (GWO) — Ultra-High | FL350 and above |
| Little Rock (LIT) — Ultra-High | FL350 and above |
| Union (UNN) — Ultra-High | FL360 and above |
| Majors (MJR) — Ultra-High | FL360 and above |
| Hugo (HGO) — Ultra-High | FL360 and above |
| Klubb (KLB) — Ultra-High | FL360 and above |
Control Release
Section titled “Control Release”Each ARTCC shall release control for 15° turns within 15 NM of the common boundary, with the following exceptions:
- Aircraft landing DFWT entering ZFW 42 (DEC-H) shall be released for turns.
- All underlying TRACONs shall have control on contact from the ARTCC.
- HOT-L releases control to TXK-L for TXK arrivals.
Route & Altitude Restrictions
Section titled “Route & Altitude Restrictions”ZME will ensure aircraft landing within ZFW are assigned a route/altitude per the table below.
Destination definitions:
| Code | Airports |
|---|---|
| ESAT (East Satellite) | ADS, RBD, LNC, HQZ, TKI, F41, F46, JWY |
| WSAT (West Satellite) | GKY, DTO, AFW, FTW, FWS, NFW, GPM, 50F, CPT, LUD, WEA |
| SHVT | BAD, DTN, SHV |
| HOUT | IAH, HOU, CXO, DWH, EFD, EYQ, GLS, HPY, IWS, LBX, LVJ, SHR, TME, 54T, T41 |
| MLUT | MLU, RSN, BQP, M79 |
Route/Altitude Table:
| To | From/Over | Qualifier | Route |
|---|---|---|---|
| DFW | N of J52 | RNAV Jet | (N) BRDJE STAR / (S) SEEVR STAR |
| DFW | N of J52 | Non-RNAV/Prop | WILBR STAR |
| DFW | J52 and S | RNAV Jet | (N) WHINY STAR / (S) BEREE STAR |
| DFW | J52 and S | Non-RNAV/Prop | CQY STAR |
| DAL | N of J52 | RNAV Jet | (N) CRIKT STAR / (S) HIBIL STAR |
| DAL | N of J52 | Non-RNAV/Prop | FINGR STAR |
| DAL | J52 and S | RNAV | (N) MNNDO STAR / (S) REDDN STAR |
| DAL | J52 and S | Non-RNAV/Prop | YEAGR STAR |
| ESAT | N of J52 | RNAV Jet | SLANT STAR |
| ESAT | N of J52 | Non-RNAV/Prop | FINGR STAR |
| ESAT | J52 and S | RNAV Jet | (N) EESAT STAR / (S) LOADS STAR |
| ESAT | J52 and S | Non-RNAV/Prop | YEAGR STAR |
| WSAT | N of J52 | RNAV Jet | TRUUK STAR |
| WSAT | N of J52 | Non-RNAV/Prop | SASIE STAR |
| WSAT | J52 and S | RNAV Jet | REEKO STAR |
| WSAT | J52 and S | Non-RNAV/Prop | DODJE STAR |
| HOUT | W of PGO | ALL | CVE and appropriate STAR |
| HOUT | Between PGO and Q33 | ALL | DHART.Q33.SWEUP and appropriate STAR |
| HOUT | Overflying or E of Q33 | ALL | SWEUP and appropriate STAR |
| ELD/CDH | ALL | ALL | D040 |
| MLUT | ALL | Jet | X31E @130 |
| MLUT | ALL | Prop | X31E @070 |
| TXK | Entering ZFW 27 (TXK-L) | ALL | AOB 230 |
| SHVT | Entering ZFW 28 (ELD-H), AOA FL240 | ALL | Cross ZFW/ZME boundary AOB FL300, descending to FL240 (may be PD) |
ZFW will ensure aircraft landing within ZME are assigned a route/altitude per the table below.
Destination definitions:
| Code | Airports |
|---|---|
| FSMT | FSM, JSV, RKR, 7M5 |
| FYVT | ASG, FYV, ROG, SLG, VBT, XNA, 4M1, 5M5, AR27, MO32, 05AR |
| LITT | CXW, LIT, LRF, ORK, SGT |
Route/Altitude Table:
| To | From/Over | Qualifier | Route | Restriction |
|---|---|---|---|---|
| MEM | Between J66 and J29 | RNAV Jet | TXK/ELD.HOBRK STAR | — |
| MEM | Between J66 and J29 | Non-RNAV/Prop | TXK/ELD.UJM STAR | — |
| BNA | Over MEM/MEMFS | — | CHSNE STAR | Remain over MEM/MEMFS |
| FSMT | ZFW 27 (TXK-L), AOA 160 | ALL | — | D160 |
| FYVT | ZFW 27 (TXK-L), AOA 240 | ALL | — | D240 |
| FYVT | ZFW 38 (MLC-L), AOA 160 | ALL | — | D160 |
| LITT | Between J29 and J66, AOA 190 | ALL | — | D190 |
| JLN/HFJ/BBG | ZFW 50 (MLC-H), AOA 240 | ALL | — | D240 |
| SGF | ZFW 50 (MLC-H), AOA 330 | ALL | — | Cross boundary @330 |
| JAN | ZME 45 (VKS-H), AOA 310 | ALL | — | Cross boundary AOB 300, D240 |
| via LIT transition | DFWT Departure, AOA FL240 | ALL | Remain on LIT transition | — |
| via BSKAT transition | DFWT Departure, AOA FL240 | ALL | Remain on BSKAT transition | — |
| ATL | J52 and S, AOA FL240 | ALL | ORRKK.GNDLF/HOBBT STAR | No shortcut past ORRKK |
| ORD | Between TXK/MLC line to SGF | ALL | Over SGF, then WELTS.TRTLL/SHAIN STAR | — |
Sector Maps
Section titled “Sector Maps”

