Memphis Center
Version 2.0 — Effective 29 MAR 2026
Defines jurisdictional boundaries for each operational sector at Memphis ARTCC (ZME) and establishes standard operating procedures. Maintained by the ZME Air Traffic Manager.
Document Revisions
Section titled “Document Revisions”| Date | Version | Change |
|---|---|---|
| 10/05/2023 | 1.0 | Initial release |
| 12/23/2024 | 1.1 | ”TNGS” → “Tings”; frequency 122.275 → 135.500 (§3-2-4) |
| 10/30/2025 | 1.2 | Deleted BNA Sector; added SRB; updated map (§3-2) |
| 12/25/2025 | 1.3 | Corrected sector map (§3-2) |
| 03/29/2026 | 2.0 | Update to Wiki format |
Definitions
Section titled “Definitions”| Abbreviation | Meaning |
|---|---|
| AIT | Automated Information Transfer |
| CIC | Controller in Charge |
| CPDLC | Controller Pilot Data Link Communication |
| FDCS | Flight Data Communications Specialist |
| FLM | Front Line Manager |
| HI | High sector |
| IC | Initial Contact |
| LO | Low sector |
| MIT | Mile-in-Trail |
| PID | Pilot Initiated Downlink |
| RVSM | Reduced Vertical Separation Minimum |
| Senior Staff | ATM, DATM, Training Administrator |
| SFC | Surface |
| TMI | Traffic Management Initiatives |
| TMU | Traffic Management Unit |
| TOC | Transfer of Communications |
| UH | Ultra High |
Quick Links
Section titled “Quick Links”- Operations — Responsibilities, airspace delegation, altitude rules, handoff coordination
- Splits — Combined, LO, HI, and UH sector split configurations
- AIT Procedures — Automated Information Transfer by area
- Airspace — Sector map diagrams