BNA Nashville ATCT/TRACON
Version 3.0 — Effective 29 MAR 2026
Procedures for staffing the Nashville ATCT and TRACON, supplemental to FAA JO 7110.65. Maintained by the ZME ATM.
Document Revisions
Section titled “Document Revisions”| Date | Version | Change |
|---|---|---|
| 07/17/2024 | 2.0 | New format |
| 10/31/2024 | 2.1 | SAID addition |
| 12/28/2024 | 2.2 | 2-1-3 PDC policy update |
| 07/10/2025 | 2.3 | Added §5-2-5 scratchpads, §4-2-1c, §5-1-1d |
| 10/02/2025 | 2.4 | Numerous section changes for procedure changes |
| 10/30/2025 | 2.5 | Updated airspace maps |
| 11/27/2025 | 2.6 | §2-1-2, §4-1-4, §4-1-5 |
| 03/29/2026 | 3.0 | Update to Wiki format |
Quick Links
Section titled “Quick Links”- Positions — Tower cab + TRACON sector tables, frequencies
- Clearance Delivery — Climb instructions, SID phraseology, PDC
- Ground Control — Runway crossings, SAID system
- Local Control — Airspace, patterns, runway selection, departure headings
- TRACON — Radar positions, scratchpad entries
- Airspace — Diagrams by flow configuration